Pistol
D50
D50
High-EndPistol
Base stats
| Class | Pistol |
|---|---|
| Family | D50 |
| RPM | 300 |
| Base damage | 90,000 |
| Magazine | 7 |
| Reload | 1.6 s |
| Optimal range | 18 m |
| Headshot multiplier | ×1.4 |
| Game version | TU22 |
Where to get it
World drop.
Pistol
D50
| Class | Pistol |
|---|---|
| Family | D50 |
| RPM | 300 |
| Base damage | 90,000 |
| Magazine | 7 |
| Reload | 1.6 s |
| Optimal range | 18 m |
| Headshot multiplier | ×1.4 |
| Game version | TU22 |
World drop.